Updated: Thursday 21 January 2021 - 10:46
Next update: Thursday 21 January 2021 - 16:48MetNoForecast. Greece/Thessaloniki
Next update: Thursday 21 January 2021 - 16:48
MetNoForecast. Greece/Thessaloniki
by: Diavata-Thessaloniki Live!
this afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Cloudy |
![]() Fog |
![]() Fair |
![]() Partly cloudy |
![]() Fog |
![]() Cloudy |
10° | 9° | 5° | 5° | 10° | 11° | 8° | 9° |
0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
![]() 7 km/h |
![]() 6 km/h |
![]() 7 km/h |
![]() 6 km/h |
![]() 4 km/h |
![]() 6 km/h |
![]() 4 km/h |
![]() 5 km/h |
here the graph will be drawn
Forecast by 6 hour intervals
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
13 - 18 | Partly cloudy | ![]() | 10° | 7 km/h - Light breeze from the SSW | 1026 hPa | |
18 - 00 | Partly cloudy | ![]() | 9° | 6 km/h - Light breeze from the E | 1025 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Cloudy | ![]() | 5° | 7 km/h - Light breeze from the ENE | 1025 hPa | |
06 - 12 | Fog | ![]() | 5° | 6 km/h - Light breeze from the ENE | 1023 hPa | |
12 - 18 | Fair | ![]() | 10° | 4 km/h - Light air from the SSW | 1022 hPa | |
18 - 00 | Partly cloudy | ![]() | 11° | 6 km/h - Light breeze from the ESE | 1019 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fog | ![]() | 8° | 4 km/h - Light air from the E | 1018 hPa | |
06 - 12 | Cloudy | ![]() | 9° | 5 km/h - Light air from the ESE | 1016 hPa | |
12 - 18 | Light rain | ![]() | 11° | 0.9 mm | 5 km/h - Light air from the SW | 1014 hPa |
18 - 00 | Rain | ![]() | 12° | 1.5 mm | 19 km/h - Gentle breeze from the SSE | 1010 hPa |
Sunday 24 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 8° | 1 km/h - Light air from the ENE | 1008 hPa | |
08 - 14 | Cloudy | ![]() | 7° | 5 km/h - Light air from the ENE | 1010 hPa | |
14 - 20 | Cloudy | ![]() | 13° | 0.3 mm | 5 km/h - Light air from the W | 1009 hPa |
20 - 02 | Cloudy | ![]() | 12° | 0.1 mm | 17 km/h - Gentle breeze from the SE | 1007 hPa |
Monday 25 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 13° | 0.1 mm | 31 km/h - Fresh breeze from the SSE | 1002 hPa |
08 - 14 | Partly cloudy | ![]() | 8° | 7 km/h - Light breeze from the WNW | 1002 hPa | |
14 - 20 | Partly cloudy | ![]() | 13° | 22 km/h - Moderate breeze from the WSW | 1007 hPa | |
20 - 02 | Fair | ![]() | 10° | 10 km/h - Light breeze from the ESE | 1009 hPa | |
Tuesday 26 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 10° | 19 km/h - Gentle breeze from the SE | 1008 hPa | |
08 - 14 | Cloudy | ![]() | 12° | 0.2 mm | 17 km/h - Gentle breeze from the SSE | 1004 hPa |
14 - 20 | Heavy rain | ![]() | 14° | 14.3 mm | 20 km/h - Moderate breeze from the S | 1000 hPa |
20 - 02 | Sleet | ![]() | 4° | 4.1 mm | 29 km/h - Fresh breeze from the N | 1001 hPa |
Wednesday 27 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Sleet | ![]() | 3° | 1 mm | 32 km/h - Fresh breeze from the NNW | 1000 hPa |
08 - 14 | Cloudy | ![]() | 3° | 0.3 mm | 30 km/h - Fresh breeze from the NNW | 1001 hPa |
14 - 20 | Light sleet | ![]() | 4° | 0.8 mm | 28 km/h - Moderate breeze from the NNW | 1001 hPa |
20 - 02 | Cloudy | ![]() | 3° | 24 km/h - Moderate breeze from the NNW | 1005 hPa | |
Thursday 28 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 3° | 21 km/h - Moderate breeze from the NNW | 1008 hPa | |
08 - 14 | Partly cloudy | ![]() | 2° | 20 km/h - Moderate breeze from the NNW | 1010 hPa | |
14 - 20 | Partly cloudy | ![]() | 4° | 33 km/h - Fresh breeze from the NNW | 1012 hPa | |
20 - 02 | Fair | ![]() | 3° | 25 km/h - Moderate breeze from the NNW | 1014 hPa | |
Friday 29 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 1° | 16 km/h - Gentle breeze from the N | 1014 hPa | |
08 - 14 | Fair | ![]() | 1° | 8 km/h - Light breeze from the NNE | 1013 hPa | |
14 - 20 | Clear sky | ![]() | 7° | 3 km/h - Light air from the NW | 1011 hPa | |
20 - 02 | Clear sky | ![]() | 4° | 5 km/h - Light air from the NE | 1012 hPa | |
Saturday 30 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Partly cloudy | ![]() | 3° | 9 km/h - Light breeze from the NNE | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 3° | 6 km/h - Light breeze from the NE | 1011 hPa | |
14 - 20 | Rain | ![]() | 9° | 1.9 mm | 12 km/h - Light breeze from the SSW | 1007 hPa |
Forecast details
Thursday 21 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
13 - 14 | Partly cloudy | ![]() | 10° | 7 km/h - Light breeze from the SSW | 1026 hPa | |
13 - 14 | Partly cloudy | ![]() | 10° | 7 km/h - Light breeze from the SSW | 1026 hPa | |
14 - 15 | Partly cloudy | ![]() | 10° | 8 km/h - Light breeze from the SSW | 1025 hPa | |
15 - 16 | Clear sky | ![]() | 10° | 8 km/h - Light breeze from the SSW | 1025 hPa | |
16 - 17 | Partly cloudy | ![]() | 10° | 5 km/h - Light air from the SSW | 1025 hPa | |
17 - 18 | Partly cloudy | ![]() | 10° | 4 km/h - Light air from the SSE | 1025 hPa | |
18 - 19 | Partly cloudy | ![]() | 9° | 6 km/h - Light breeze from the E | 1025 hPa | |
19 - 20 | Partly cloudy | ![]() | 8° | 8 km/h - Light breeze from the E | 1025 hPa | |
20 - 21 | Fog | ![]() | 7° | 7 km/h - Light breeze from the ENE | 1025 hPa | |
21 - 22 | Fog | ![]() | 6° | 6 km/h - Light breeze from the ENE | 1025 hPa | |
22 - 23 | Fog | ![]() | 5° | 6 km/h - Light breeze from the ENE | 1025 hPa | |
Friday 22 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Cloudy | ![]() | 6° | 6 km/h - Light breeze from the ENE | 1025 hPa | |
00 - 01 | Cloudy | ![]() | 5° | 7 km/h - Light breeze from the ENE | 1025 hPa | |
01 - 02 | Cloudy | ![]() | 6° | 6 km/h - Light breeze from the ENE | 1024 hPa | |
02 - 03 | Fog | ![]() | 5° | 6 km/h - Light breeze from the ENE | 1024 hPa | |
03 - 04 | Fog | ![]() | 4° | 6 km/h - Light breeze from the ENE | 1024 hPa | |
04 - 05 | Partly cloudy | ![]() | 4° | 6 km/h - Light breeze from the ENE | 1024 hPa | |
05 - 06 | Partly cloudy | ![]() | 4° | 6 km/h - Light breeze from the ENE | 1023 hPa | |
06 - 07 | Fog | ![]() | 5° | 6 km/h - Light breeze from the ENE | 1023 hPa | |
07 - 08 | Fog | ![]() | 5° | 5 km/h - Light air from the ENE | 1023 hPa | |
08 - 09 | Fog | ![]() | 5° | 4 km/h - Light air from the ENE | 1023 hPa | |
09 - 10 | Fog | ![]() | 5° | 4 km/h - Light air from the ENE | 1023 hPa | |
10 - 11 | Partly cloudy | ![]() | 7° | 2 km/h - Light air from the E | 1023 hPa | |
11 - 12 | Partly cloudy | ![]() | 8° | 3 km/h - Light air from the SSW | 1023 hPa | |
12 - 13 | Fair | ![]() | 10° | 4 km/h - Light air from the SSW | 1022 hPa | |
13 - 14 | Clear sky | ![]() | 11° | 5 km/h - Light air from the SSW | 1021 hPa | |
14 - 15 | Fair | ![]() | 11° | 6 km/h - Light breeze from the SSW | 1021 hPa | |
15 - 16 | Partly cloudy | ![]() | 11° | 8 km/h - Light breeze from the SSW | 1020 hPa | |
16 - 17 | Partly cloudy | ![]() | 11° | 5 km/h - Light air from the SSW | 1020 hPa | |
17 - 18 | Fair | ![]() | 11° | 3 km/h - Light air from the SSW | 1019 hPa | |
18 - 19 | Partly cloudy | ![]() | 11° | 6 km/h - Light breeze from the ESE | 1019 hPa | |
19 - 20 | Partly cloudy | ![]() | 11° | 8 km/h - Light breeze from the ESE | 1019 hPa | |
20 - 21 | Partly cloudy | ![]() | 10° | 5 km/h - Light air from the E | 1019 hPa | |
21 - 22 | Partly cloudy | ![]() | 9° | 5 km/h - Light air from the ENE | 1019 hPa | |
22 - 23 | Fog | ![]() | 9° | 5 km/h - Light air from the E | 1018 hPa | |
Saturday 23 January 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fog | ![]() | 9° | 4 km/h - Light air from the E | 1018 hPa | |
00 - 01 | Fog | ![]() | 8° | 4 km/h - Light air from the E | 1018 hPa | |
01 - 02 | Fog | ![]() | 8° | 3 km/h - Light air from the E | 1018 hPa | |
02 - 03 | Fog | ![]() | 8° | 5 km/h - Light air from the ESE | 1018 hPa | |
03 - 04 | Fog | ![]() | 9° | 4 km/h - Light air from the SE | 1017 hPa | |
04 - 05 | Fog | ![]() | 9° | 4 km/h - Light air from the SE | 1017 hPa | |
05 - 06 | Fog | ![]() | 9° | 6 km/h - Light breeze from the ESE | 1016 hPa | |
06 - 07 | Cloudy | ![]() | 9° | 5 km/h - Light air from the ESE | 1016 hPa | |
07 - 08 | Partly cloudy | ![]() | 8° | 4 km/h - Light air from the E | 1015 hPa | |
08 - 09 | Fog | ![]() | 8° | 4 km/h - Light air from the E | 1015 hPa | |
09 - 10 | Cloudy | ![]() | 9° | 3 km/h - Light air from the SE | 1015 hPa | |
10 - 11 | Cloudy | ![]() | 10° | 4 km/h - Light air from the SW | 1015 hPa | |
11 - 12 | Cloudy | ![]() | 10° | 6 km/h - Light breeze from the SW | 1015 hPa |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |